<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDailySmell</title>
	<atom:link href="http://dev.thedailysmell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.thedailysmell.com</link>
	<description>Follow your nose</description>
	<lastBuildDate>Thu, 14 Jul 2011 23:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Can fragrance change lives?</title>
		<link>http://dev.thedailysmell.com/2011/07/14/cartoon-series-suggests-fragrance-may-change-lives/</link>
		<comments>http://dev.thedailysmell.com/2011/07/14/cartoon-series-suggests-fragrance-may-change-lives/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:27:00 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[fragrance]]></category>
		<category><![CDATA[IFRA]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=373</guid>
		<description><![CDATA[A new cartoon video series called &#8220;Making Scents&#8221; produced by IFRA (the International Fragrance Association North America) simplifies how fragrances are made and tested for safety. The narrator gushes toward the end about the value of fragrances and suggests that they may even change lives. What do you think? Did your perfume or shampoo land [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.thedailysmell.com/2011/07/14/cartoon-series-suggests-fragrance-may-change-lives/makingscents/" rel="attachment wp-att-374" target="_blank"><img class="alignleft size-thumbnail wp-image-374" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="MakingScents" src="http://dev.thedailysmell.com/wp-content/uploads/2011/07/MakingScents-150x150.jpg" alt="" width="150" height="150" /></a> A new cartoon video series called &#8220;Making Scents&#8221; produced by IFRA (the International Fragrance Association North America) simplifies how fragrances are made and tested for safety. The narrator gushes toward the end about the value of fragrances and suggests that they may even change lives. What do you think? Did your perfume or shampoo land you a marriage proposal or three? Here at The Daily Smell, we&#8217;d love to hear how fragrance has impacted your life. You can post your comments below.</p>
<p><a href="http://www2.ifrana.org/news/fragrance-industry-launches-new-animated-video-series" target="_blank">Click here for the IFRA video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/07/14/cartoon-series-suggests-fragrance-may-change-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragrance makes nightclubbers party harder</title>
		<link>http://dev.thedailysmell.com/2011/07/14/fragrance-makes-nightclubbers-party-harder/</link>
		<comments>http://dev.thedailysmell.com/2011/07/14/fragrance-makes-nightclubbers-party-harder/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:25:37 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Curated Articles]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=371</guid>
		<description><![CDATA[Music and lights are the typical mood modifiers found in nightclubs, but fragrances improve patrons moods, perception of a club and may inspire them to dance more, according to a recent study from the University of Delft in the Netherlands reported on UPI.com. The fragrances tested by the scientists were not the standard cake smell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.thedailysmell.com/wp-content/uploads/2011/07/nightclubfragranceimprovesmood.jpg"><img class="alignleft size-full wp-image-372" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="nightclubfragranceimprovesmood" src="http://dev.thedailysmell.com/wp-content/uploads/2011/07/nightclubfragranceimprovesmood.jpg" alt="" width="120" height="115" /></a>Music and lights are the typical mood modifiers found in nightclubs, but fragrances improve patrons moods, perception of a club and may inspire them to dance more, according to a recent study from the University of Delft in the Netherlands reported on <a href="http://www.upi.com/Odd_News/2011/05/17/Study-Smell-affects-nightclub-enjoyment/UPI-78071305666873/" target="_blank">UPI.com</a>. The fragrances tested by the scientists were not the standard cake smell sprayed into dancing crowds since the 70&#8242;s, but rather, a new generation of fragrances designed specifically for parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/07/14/fragrance-makes-nightclubbers-party-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aromatic map of stinkiest block in NYC</title>
		<link>http://dev.thedailysmell.com/2011/07/14/aromatic-map-of-stinkiest-block-in-nyc/</link>
		<comments>http://dev.thedailysmell.com/2011/07/14/aromatic-map-of-stinkiest-block-in-nyc/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:12:00 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Curated Articles]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=369</guid>
		<description><![CDATA[What&#8217;s that stink? is the question that writer Molly Young asks of two olfactory experts, Chandler Burr and Avery Gilbert, as they sniff around the Lower East Side on Broome Street between Allen and Eldridge, the area she calls the smelliest block in New York City. The humorous results were published in New Yorker Magazine.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://dev.thedailysmell.com/2011/07/14/aromatic-map-of-stinkiest-block-in-nyc/smelliestblockinnewyorkcity/" rel="attachment wp-att-370"><img class="alignleft size-thumbnail wp-image-370" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="smelliest-block-in-new-york-city" src="http://dev.thedailysmell.com/wp-content/uploads/2011/07/smelliestblockinnewyorkcity-150x150.jpg" alt="" width="150" height="150" /></a>What&#8217;s that stink? </em>is the question that writer Molly Young asks of two olfactory experts, Chandler Burr and Avery Gilbert, as they sniff around the Lower East Side on Broome Street between Allen and Eldridge, the area she calls the smelliest block in New York City. The humorous results were published in <a href="http://nymag.com/guides/summer/2011/smelliest-block/" target="_blank">New Yorker Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/07/14/aromatic-map-of-stinkiest-block-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do scented candles cause harm?</title>
		<link>http://dev.thedailysmell.com/2011/07/13/might-scented-candles-hurt-us/</link>
		<comments>http://dev.thedailysmell.com/2011/07/13/might-scented-candles-hurt-us/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:29:46 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Curated Articles]]></category>
		<category><![CDATA[candle]]></category>
		<category><![CDATA[candles]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[paraffin]]></category>
		<category><![CDATA[voc]]></category>
		<category><![CDATA[volatile organic compounds]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=367</guid>
		<description><![CDATA[Are scented candles harmful? A recent study suggests that cheaper candles made from paraffin wax, a by-product of the petroleum industry, emit volatile organic compounds (VOCs), which may trigger asthma and allergy attacks, according to The Daily Mail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.thedailysmell.com/2011/07/13/might-scented-candles-hurt-us/scentedcandle/" rel="attachment wp-att-368"><img class="alignleft size-thumbnail wp-image-368" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="scentedcandle" src="http://dev.thedailysmell.com/wp-content/uploads/2011/07/scentedcandle-150x150.jpg" alt="" width="150" height="150" /></a>Are scented candles harmful? A recent study suggests that cheaper candles made from paraffin wax, a by-product of the petroleum industry, emit volatile organic compounds (VOCs), which may trigger asthma and allergy attacks, according to <a href="http://www.dailymail.co.uk/femail/article-2012034/Could-scented-candles-kill-Theyre-womens-favourite-indulgence.html" target="_blank">The Daily Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/07/13/might-scented-candles-hurt-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name the losing sense</title>
		<link>http://dev.thedailysmell.com/2011/07/13/name-the-losing-sense/</link>
		<comments>http://dev.thedailysmell.com/2011/07/13/name-the-losing-sense/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:07:29 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Culture & Arts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[sense of smell]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[smell and taste]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=363</guid>
		<description><![CDATA[This is purely hypothetical, but what if you knew you were going to lose one sense as you get older and you could choose it now? Which sense would you pick to lose?]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.thedailysmell.com/2011/07/13/name-the-losing-sense/guntoyourhead/" rel="attachment wp-att-364"><img class="alignleft size-thumbnail wp-image-364" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="guntoyourhead" src="http://dev.thedailysmell.com/wp-content/uploads/2011/07/guntoyourhead-150x150.jpg" alt="" width="150" height="150" /></a>This is purely hypothetical, but what if you knew you were going to lose one sense as you get older and you could choose it now? Which sense would you pick to lose?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/07/13/name-the-losing-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs sniff differences in identical twins</title>
		<link>http://dev.thedailysmell.com/2011/07/12/dogs-sniff-differences-in-identical-twins/</link>
		<comments>http://dev.thedailysmell.com/2011/07/12/dogs-sniff-differences-in-identical-twins/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:53:20 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Curated Articles]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[olfaction]]></category>
		<category><![CDATA[olfactory sense]]></category>
		<category><![CDATA[sense of smell]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=361</guid>
		<description><![CDATA[When parents and DNA tests can&#8217;t tell twins apart, a highly trained German Shepherd might be able to, according to an online article in National Geographic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.thedailysmell.com/2011/07/12/dogs-sniff-differences-in-identical-twins/germanshepherdpuppy/" rel="attachment wp-att-362"><img class="alignleft size-thumbnail wp-image-362" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="German-shepherd-puppy-in-training" src="http://dev.thedailysmell.com/wp-content/uploads/2011/07/germanshepherdpuppy-150x150.jpg" alt="" width="150" height="150" /></a>When parents and DNA tests can&#8217;t tell twins apart, a highly trained German Shepherd might be able to, according to an online article in <a href="http://newswatch.nationalgeographic.com/2011/07/07/dogs-can-sniff-out-the-differences-between-identical-twins/?source=link_fb20110710dogssniffoutidenticaltwins" target="_blank">National Geographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/07/12/dogs-sniff-differences-in-identical-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smell impacts first impression</title>
		<link>http://dev.thedailysmell.com/2011/06/17/smell-impacts-first-impression/</link>
		<comments>http://dev.thedailysmell.com/2011/06/17/smell-impacts-first-impression/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:37:43 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Curated Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[good first impression]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[smell]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=354</guid>
		<description><![CDATA[Do your hands smell like onions? Flowers? Nothing at all? Smell manipulates mood, and therefore, influences a first impression, which might be critical for a job interview or business meeting, according to researchers Nicole Hovis and Theresa White of Le Moyne College in Syracuse, N.Y. Details about their work are available at LiveScience.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.thedailysmell.com/wp-content/uploads/2011/06/firstimpression.jpg"><img class="alignleft size-thumbnail wp-image-355" style="margin: 10px; border: 1px solid black;" title="smell-influences-first-impression" src="http://dev.thedailysmell.com/wp-content/uploads/2011/06/firstimpression-150x150.jpg" alt="" width="150" height="150" /></a>Do your hands smell like onions? Flowers? Nothing at all? Smell manipulates mood, and therefore, influences a first impression, which might be critical for a job interview or business meeting, according to researchers Nicole Hovis and Theresa White of Le Moyne College in Syracuse, N.Y. Details about their work are available at <a title="Smell of Success: Scents Affect Thoughts, Behaviors" href="http://www.livescience.com/14635-impression-smell-thoughts-behavior-flowers.html" target="_blank">LiveScience.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/06/17/smell-impacts-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford, Conn, joins cities with fragrance bans</title>
		<link>http://dev.thedailysmell.com/2011/06/16/waterford-conn-joins-towns-with-fragrance-bans/</link>
		<comments>http://dev.thedailysmell.com/2011/06/16/waterford-conn-joins-towns-with-fragrance-bans/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:08:21 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[cn]]></category>
		<category><![CDATA[cologne]]></category>
		<category><![CDATA[conn]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[fragrance]]></category>
		<category><![CDATA[perfume]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[waterford]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=350</guid>
		<description><![CDATA[Policies limiting or banning the use of fragrance is a growing policy trend that we&#8217;ve been following closely. Today Waterford, Conn, joins Portland, Oreg, and Detroit, Mich, in asking people to refrain from wearing perfume or cologne into Town Hall, according to Waterford&#8217;s Patch.com. Robert M. Nye, the Town Clerk, posted this new policy near [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-351" href="http://dev.thedailysmell.com/2011/06/16/waterford-conn-joins-towns-with-fragrance-bans/6b0956f8f7d45040e883551710622879/"><img class="size-thumbnail wp-image-351" style="margin: 10px; border: 1px solid black;" title="Waterford-Conn-town-hall-perfume-policy" src="http://dev.thedailysmell.com/wp-content/uploads/2011/06/6b0956f8f7d45040e883551710622879-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo courtesy of Wateford.Patch.com</p></div>
<p>Policies limiting or banning the use of fragrance is a growing policy trend that we&#8217;ve been following closely. Today Waterford, Conn, joins Portland, Oreg, and Detroit, Mich, in asking people to refrain from wearing perfume or cologne into Town Hall, according to <a href="http://waterford.patch.com/articles/daily-five-restoring-thank-yous" target="_blank">Waterford&#8217;s Patch.com</a>. Robert M. Nye, the Town Clerk, posted this new policy near the entrance to his office. Nye cites growing concerns over allergic reactions in some people as the reason for the new policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/06/16/waterford-conn-joins-towns-with-fragrance-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Fragrant Rose reveals deeper truth about smell</title>
		<link>http://dev.thedailysmell.com/2011/06/16/rose-festival-category-43-reveals-truth-about/</link>
		<comments>http://dev.thedailysmell.com/2011/06/16/rose-festival-category-43-reveals-truth-about/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:47:09 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Culture & Arts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[most fragrant rose]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=325</guid>
		<description><![CDATA[Portland Rose expo held in the mall Thousands of roses compete for Queen Only 26 roses compete for Most Fragrant Parke tends all the fragrant roses Sniffing the competition Richard Parke\'s Fragrant Cloud wins Most Fragrant Flowers from left to right: Marie Shriver, Fragrant Cloud (1st place Most Fragrant), and Nocture Many category winners but [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-329" href="http://dev.thedailysmell.com/2011/06/16/rose-festival-category-43-reveals-truth-about/most-fragrant-rose/"></a><script type="text/javascript">
            function startGallery_1() { 
              var myGallery = new gallery($("myGallery_1"), {                  timed: false,         showCarousel: true,         showInfopane: false,           showArrows: true,           embedLinks: true, slideInfoZoneOpacity: 0.80, textShowCarousel: "Pictures"   });
              
              document.getElementById("myGallery_1").style.display = "block";
           myGallery.toggleCarousel();  }
            window.addEvent("domready", startGallery_1);
          </script>
         <div style="width: 600px; height: 400px; border:0px solid; margin:0px auto; clear:both;"><div id="myGallery_1" class="myGallery" style="display:none; width: 600px !important; height: 400px !important;"><div class="imageElement">  <h3> Portland Rose expo held in the mall</h3>  <p style="color: #FFF000;"> </p>  <a target="_blank" href="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/mall-ross-roses.jpg" title="open image" class="open"></a>  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/mall-ross-roses.jpg" class="full" />  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thumbs/thumbs_mall-ross-roses.jpg" class="thumbnail" /></div><div class="imageElement">  <h3> Thousands of roses compete for Queen</h3>  <p style="color: #FFF000;"> </p>  <a target="_blank" href="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thousands-of-roses.jpg" title="open image" class="open"></a>  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thousands-of-roses.jpg" class="full" />  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thumbs/thumbs_thousands-of-roses.jpg" class="thumbnail" /></div><div class="imageElement">  <h3> Only 26 roses compete for Most Fragrant</h3>  <p style="color: #FFF000;"> </p>  <a target="_blank" href="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/most-fragrant-rose.jpg" title="open image" class="open"></a>  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/most-fragrant-rose.jpg" class="full" />  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thumbs/thumbs_most-fragrant-rose.jpg" class="thumbnail" /></div><div class="imageElement">  <h3> Parke tends all the fragrant roses</h3>  <p style="color: #FFF000;"> </p>  <a target="_blank" href="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/parke-tends-cut-roses.jpg" title="open image" class="open"></a>  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/parke-tends-cut-roses.jpg" class="full" />  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thumbs/thumbs_parke-tends-cut-roses.jpg" class="thumbnail" /></div><div class="imageElement">  <h3> Sniffing the competition</h3>  <p style="color: #FFF000;"> </p>  <a target="_blank" href="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/smelling-the-roses.jpg" title="open image" class="open"></a>  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/smelling-the-roses.jpg" class="full" />  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thumbs/thumbs_smelling-the-roses.jpg" class="thumbnail" /></div><div class="imageElement">  <h3> Richard Parke\'s Fragrant Cloud wins Most Fragrant</h3>  <p style="color: #FFF000;"> Flowers from left to right: Marie Shriver, Fragrant Cloud (1st place Most Fragrant), and Nocture</p>  <a target="_blank" href="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/richard-parke-watering.jpg" title="open image" class="open"></a>  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/richard-parke-watering.jpg" class="full" />  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thumbs/thumbs_richard-parke-watering.jpg" class="thumbnail" /></div><div class="imageElement">  <h3> Many category winners but only one queen</h3>  <p style="color: #FFF000;"> </p>  <a target="_blank" href="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/winning-roses.jpg" title="open image" class="open"></a>  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/winning-roses.jpg" class="full" />  <img src="http://dev.thedailysmell.com/wp-content/gallery/2011-portland-rose-festival/thumbs/thumbs_winning-roses.jpg" class="thumbnail" /></div> </div></div></p>
<p>Portland, OR &#8211; In a mall in Northeast Portland sits an indoor ice rink about the size of a basketball court. When I walked in there was no ice but instead dozens of long tables draped in white cloth supporting what I&#8217;d journeyed to see: roses. Specifically, there were over 4,000 roses whose growers, mainly members of the Portland Rose Society, were vying for bragging rights that comes with winning &#8220;Queen&#8221;, the top honor awarded each festival to the best bloom.</p>
<p>I headed straight for the table marked &#8220;Most Fragrant Rose Class 43&#8243; &#8211; the only competition within the expo voted for by the public and not a panel of expert growers. Standing in front of an enchanting collection of scents, I met an older man, Richard Parke, whose gnarled hands and tanned skin by Northwest standards hinted at his passion for gardening. He later told me that his yard is filled with over 500 varieties of roses. Parke was filling a small green water pitcher and used it top up the water in the vases of the cut roses on display.</p>
<p>&#8220;The fragrance doesn&#8217;t last unless you feed them, and there is still a few more hours to go before voting closes,&#8221; Parke explained.</p>
<p>Parke and his wife, Janis, entered three roses into this year&#8217;s Most Fragrant competition: Marie Shriver, a stunning white bloom that swept last year&#8217;s honor; Fragrant Cloud, a resonant, joyful fuschia bloom whose notes sung like a chapel choir; and Nocturne, a seductive red bloom and 1948 American Award winner that seemed like sure thing.</p>
<p>Portland&#8217;s Rose Festival is the longest-running celebration of roses in the country, spanning a full three weeks. The Rose Expo competition is just one of hundreds of events held city wide, culminating with the Rose Parade. The festival is so huge that Richard Jarvis, public relations manage of the <a href="http://www.rosefestival.org/" target="_blank">Portland Rose Festival</a> Foundation, started planning it 18 months ago.</p>
<p>I sniffed around the table at the other entrants. Poetic names identified each rose&#8217;s variety: Aromatherapy,  New Day, Secret, Sentimental and Distant Drum. A couple approached the table and started to sniff Distant Drum, a striped pink and white bloom. &#8220;Pepperoni!&#8221; shouted the man wearing a green polo shirt and nerdy-chic glasses. His wife wife bobbed blond air and capri pants leaned in, sniffed and mumbled, &#8220;Hm, more like smoky clouds.&#8221; I took a whiff and got draft rootbeer without the frosty mug.</p>
<p>I was baffled. I asked more visitors to sniff Distant Drum and report what it smelled like. Noses flared and answers varied widely: hot licorice, sweet peppers, a campfire. I learned that this total lack of agreement is what makes the Class 43 competition unique and challenging: people perceive aromas and then attach different values to what they smell. Olfactory recall varies widely in people and correlates with mental training, akin to interior designers learning to distinguish between 50 shades of blue.</p>
<p>&#8220;With Queen, you know what the judges are looking for, there&#8217;s a set of strict criteria, but with Most Fragrant it&#8217;s a total crap shoot. You have to guess what the public likes and that changes every year,&#8221; sighed Parke.</p>
<p>Later that day his bloom Fragrant Cloud took first place in class 43. It wasn&#8217;t what he expected; he thought for sure that Nocturne would take the prize. Shaking his head, Parke went back to tending the roses. I took one more sniff for the road.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/06/16/rose-festival-category-43-reveals-truth-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smell-O-Vision coming to TV and gaming</title>
		<link>http://dev.thedailysmell.com/2011/06/16/smell-o-vision-coming-to-tv-and-gaming/</link>
		<comments>http://dev.thedailysmell.com/2011/06/16/smell-o-vision-coming-to-tv-and-gaming/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:10:03 +0000</pubDate>
		<dc:creator>Genevive Bjorn</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[aromarama]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[scent-o-vision]]></category>
		<category><![CDATA[scented entertainment]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://dev.thedailysmell.com/?p=338</guid>
		<description><![CDATA[Scented entertainment has been a dream for decades, and formally flopped in 1960 with the release in movie theaters of AromaRama and Scent-O-Vision. But the dream has lived on and may now find its way to TV. A collaboration between materials science researchers at the University of California San Diego and Samsung has shown that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-339" href="http://dev.thedailysmell.com/2011/06/16/smell-o-vision-coming-to-tv-and-gaming/scentsciences/"><img class="size-thumbnail wp-image-339 alignleft" style="margin: 10px; border: 1px solid black;" title="ScentSciences-proto-type-for-video-gaming" src="http://dev.thedailysmell.com/wp-content/uploads/2011/06/ScentSciences-150x150.jpg" alt="ScentSciences-proto-type-for-video-gaming" width="150" height="150" /></a></p>
<p>Scented entertainment has been a dream for decades, and formally flopped in 1960 with the release in movie theaters of AromaRama and Scent-O-Vision. But the dream has lived on and may now find its way to TV.</p>
<p>A collaboration between materials science researchers at the University of California San Diego and Samsung has shown that it&#8217;s possible to create a small device that mounts to the TV and squirts small amounts of hot aroma oil out to the 30-centimenter range, according to their article published in this month&#8217;s edition of the chemistry research journal <a href="http://www.eurekalert.org/pub_releases/2011-06/uoc--ctt061411.php" target="_blank"><em>Angewandte Chemie</em>.</a> That distance is enough for a coffee company or a perfume maker to advertise their products directly to your brain. But the scientists have yet to create the prototype, according to the article on <a href="http://www.fastcompany.com/1760238/scents-tv-smellovision-samsung" target="_blank">FastCompany.com</a></p>
<p>On February 11 the Japanese company, Scent Sciences Corporation, released its version of Smell-O-Vision for video games. The prototype device shown at the Consumer Electronics Show in Las Vegas, NV, plugs into a USB port and releases up to 20 aromas, including pine, ocean and smoke. The company was looking for investors and developers at the trade show and says the device will be released by the end of 2011, according to <a href="http://techpinger.com/2011/02/scentscape-smell-o-vision-on-demand-odor-accessory-coming-to-pc-consoles/" target="_blank">TechPinger.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.thedailysmell.com/2011/06/16/smell-o-vision-coming-to-tv-and-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

